Facility Status
| Name | Capacity | Location |
|---|---|---|
| OVER HEAD CRANE | 5 TON | F-Section01 |
| TABLE LIFT M/C | 2 TON | F-Section01 |
| MILLING M/C | Milling 2호 | F-Section01 |
| UP LIGHT DRILL M/C | Drill 420 | F-Section01 |
| UP LIGHT DRILL M/C | Drill 520 | F-Section01 |
| LATHE M/C | Lathe 8자 | F-Section01 |
| Auto BOX Banding M/C | 870×600 | F-Section01 |
| Press TAPPING M/C | 600×800 | F-Section01 |
| POWER PRESS | 200TON | F-Section01 |
| POWER PRESS | 75TON | F-Section01 |
| Hydraulic bending machine | 4.5T×1900 | F-Section01 |
| Hydraulic cutting machine | 9T×3100 | F-Section01 |
| Sanding M/C | 5000mmH20 | F-Section01 |
| Electric forklift | 3TON | F-Section01 |
| Hydraulic PRESS | 200TON | F-Section01 |
| Air Compressor | 15HP | F-Section01 |
| Plasma Cutter | 70A | F-Section01 |
| AIR SPOT Welding M/C | 50KVA | F-Section01 |
| CO2 Welding M/C | 350A | F-Section01 |
| T.D.F | 1.2T | F-Section01 |
| Roller | 1.2T | F-Section01 |
| Button Punching Roller | 1.2T | F-Section01 |
| 3 Step Roller | 1.2T×5자 | F-Section01 |
| Hydraulic PRESS | 230TON | F-Section01 |



